← Overview
Open Interest & Funding
Perpetuals across 21 crypto exchanges — CME excluded
Total OI
$90,9B
—24h (USD)
24h position change
—
price held constant — measures positions opened/closed only
Coins tracked
1.786
OI z-score
0,02
needs a few hours of history on a fresh box
Market state by coin
State machine from price × OI (1h window): OI up while price up = longs piling in; OI up while price down = shorts piling in…
BTCNO SIGNAL
Not enough signal — price and OI both flat
confidence: none (0%)zΔgiá -0,06zΔOI -0,14
ETHSHORT COVERING
Shorts closing — weak bounce
confidence: weak (6%)zΔgiá 0,19zΔOI -0,11
SOLNO SIGNAL
Not enough signal — price and OI both flat
confidence: none (0%)zΔgiá -0,07zΔOI -0,14
Per-coin detail — BTC
Charts and the exchange table below follow the selected coin
BTC OI — 24h
$38,2B$38,4B$38,7B$38,9B08:1005:50
BTC funding APR — 7 days
-0,3%+2,0%+4,3%+6,7%6/8 15:009/8 04:00
BTC OI by exchange
| Exchange | OI (USD) | Share | Pos 1h | Pos 24h | USD 24h |
|---|---|---|---|---|---|
| binance | $8,1B | 21,3% | -0,10% | — | — |
| mexc | $5,6B | 14,6% | -0,33% | — | — |
| gate | $4,4B | 11,4% | -0,28% | — | — |
| bybit | $3,9B | 10,2% | +0,16% | — | — |
| okx | $2,5B | 6,5% | -0,08% | — | — |
| bitget | $2,4B | 6,4% | -0,01% | — | — |
| hyperliquid | $2,2B | 5,9% | +0,02% | — | — |
| htx | $2,1B | 5,5% | +0,01% | — | — |
| whitebit | $1,7B | 4,4% | -0,12% | — | — |
| kucoin | $1,4B | 3,7% | +0,07% | — | — |
| binance_cm | $1,1B | 2,8% | +0,02% | — | — |
| deribit | $739,3M | 1,9% | -0,03% | — | — |
Fastest OI growth — 1h
Real positions (price held constant), OI ≥ $5M filter · 535 coins qualify
| Coin | OI | Price | Exchanges | Pos 1h |
|---|---|---|---|---|
| MUSTOCK | $7,3M | $883,37 | 1 | +4,89% |
| PARTI | $10,5M | $0,03 | 11 | +3,92% |
| TRUMPOFFICIAL | $5,2M | $1,48 | 1 | +3,82% |
| YGG | $7,5M | $0,02 | 12 | +3,73% |
| AVAAI | $5,7M | $0,01 | 7 | +2,78% |
| MUBARAK | $12,6M | $0,02 | 9 | +2,31% |
| SPCXSTOCK | $34,6M | $137,27 | 1 | +2,24% |
| AEON | $5,8M | $0,06 | 5 | +2,17% |
Fastest OI decline — 1h
Mass position closing is as notable as opening
| Coin | OI | Price | Exchanges | Pos 1h |
|---|---|---|---|---|
| SAGA | $12,8M | $0,02 | 11 | -6,90% |
| PUMPFUN | $46,0M | $0 | 2 | -5,33% |
| GWEI | $15,5M | $0,03 | 8 | -1,99% |
| XAI | $7,4M | $0,01 | 9 | -1,91% |
| FLOKI | $23,0M | $0 | 12 | -1,86% |
| IOTX | $8,1M | $0 | 9 | -1,70% |
| COOKIE | $8,7M | $0,01 | 9 | -1,59% |
| 1000CAT | $6,3M | $0 | 5 | -1,57% |
Highest funding — longs paying
OI-weighted APR. Tiny coins showing 1000s of % come from 1h cycles annualized — check the OI column first
| Coin | Agg APR | OI | Highest on | Lowest on |
|---|---|---|---|---|
| TUT | +541,0% | $244,0M | kucoin +1.238,7% | bingx +8,8% |
| 龙虾 | +304,1% | $37,3M | bitget +381,1% | htx +5,5% |
| BLUAI | +205,8% | $31,6M | bybit +286,5% | gate +88,9% |
| 4 | +168,3% | $12,1M | bybit +331,2% | bitget +11,0% |
| BTW | +149,7% | $100,2M | aster +187,0% | htx +5,5% |
| AGT | +129,7% | $9,2M | kucoin +208,9% | aster +77,6% |
| CASHCAT | +129,6% | $23,0M | bybit +513,9% | cryptocom -774,8% |
| PTB | +121,0% | $10,4M | bybit +295,5% | mexc +38,8% |
Deepest negative funding — shorts paying
The crowd is short this coin
| Coin | Agg APR | OI | Highest on | Lowest on |
|---|---|---|---|---|
| KAITO | -2.408,3% | $108,6M | coinbase -95,5% | bybit -3.450,7% |
| COTI | -1.125,4% | $22,1M | cryptocom -738,4% | gate -1.443,7% |
| CYS | -999,5% | $53,0M | aster -380,4% | bitget -1.159,0% |
| ZBT | -748,6% | $34,9M | whitebit -282,0% | bybit -1.103,9% |
| RIF | -597,5% | $8,9M | kucoin -549,0% | aster -837,6% |
| DEXE | -281,0% | $28,0M | whitebit +11,0% | bybit -429,4% |
| BSV | -221,2% | $8,9M | bitget +11,0% | bybit -620,8% |
| ESP | -137,7% | $12,5M | okx -61,1% | whitebit -291,5% |
Funding spread across exchanges
Raw screening table: fees and basis risk not included — not a recommendation
| Coin | OI | Agg APR | Long on (low APR) | Short on (high APR) | APR spread |
|---|---|---|---|---|---|
| CVX | $7,5M | +26,7% | coinex -31,9% · 8h | kraken +4.413,1% · 1h | +4.445,0% |
| DEEP | $10,0M | +19,2% | binance +2,8% · 4h | kraken +4.365,1% · 1h | +4.362,3% |
| XPD | $13,7M | +3,1% | bitget 0,0% · 4h | bitfinex +3.847,7% · 8h | +3.847,7% |
| KAITO | $108,6M | -2.408,3% | bybit -3.450,7% · 4h | coinbase -95,5% · 1h | +3.355,2% |
| GBP | $9,0M | +3,6% | mexc +3,3% · 4h | bitfinex +2.694,7% · 8h | +2.691,4% |
| AR | $14,5M | +11,4% | bybit +0,6% · 8h | coinbase +1.906,2% · 1h | +1.905,6% |
| CTSI | $5,7M | -74,2% | cryptocom -1.395,0% · 1h | kraken +81,6% · 1h | +1.476,6% |
| TRIA | $18,8M | +29,8% | coinbase -1.300,9% · 1h | kucoin +124,8% · 4h | +1.425,7% |
| MET | $12,0M | +10,0% | coinbase -1.366,6% · 1h | bybit +11,0% · 4h | +1.377,5% |
| ERA | $12,4M | -63,7% | coinbase -1.285,1% · 1h | bybit +10,8% · 4h | +1.295,9% |