← Overview
Open Interest & Funding
Perpetuals across 21 crypto exchanges — CME excluded
Total OI
$91,0B
—24h (USD)
24h position change
—
price held constant — measures positions opened/closed only
Coins tracked
1.789
OI z-score
-0,18
needs a few hours of history on a fresh box
Market state by coin
State machine from price × OI (1h window): OI up while price up = longs piling in; OI up while price down = shorts piling in…
BTCNO SIGNAL
Not enough signal — price and OI both flat
confidence: none (0%)zΔgiá -0,09zΔOI -0,12
ETHNO SIGNAL
Not enough signal — price and OI both flat
confidence: none (0%)zΔgiá -0,05zΔOI -0,12
SOLLONG LIQUIDATION
Longs exiting or being liquidated
confidence: weak (8%)zΔgiá -0,53zΔOI -0,15
Per-coin detail — BTC
Charts and the exchange table below follow the selected coin
BTC OI — 24h
$38,1B$38,4B$38,7B$38,9B08:1007:05
BTC funding APR — 7 days
-0,3%+2,3%+4,9%+7,5%6/8 15:009/8 06:00
BTC OI by exchange
| Exchange | OI (USD) | Share | Pos 1h | Pos 24h | USD 24h |
|---|---|---|---|---|---|
| binance | $8,1B | 21,3% | -0,05% | — | — |
| mexc | $5,5B | 14,5% | -0,65% | — | — |
| gate | $4,3B | 11,4% | -0,52% | — | — |
| bybit | $3,9B | 10,3% | -0,15% | — | — |
| okx | $2,5B | 6,5% | -0,42% | — | — |
| bitget | $2,4B | 6,4% | +0,16% | — | — |
| hyperliquid | $2,2B | 5,9% | +0,02% | — | — |
| htx | $2,1B | 5,5% | -0,01% | — | — |
| whitebit | $1,7B | 4,4% | -0,16% | — | — |
| kucoin | $1,4B | 3,7% | +0,05% | — | — |
| binance_cm | $1,1B | 2,8% | -0,07% | — | — |
| deribit | $738,0M | 1,9% | -0,25% | — | — |
Fastest OI growth — 1h
Real positions (price held constant), OI ≥ $5M filter · 536 coins qualify
| Coin | OI | Price | Exchanges | Pos 1h |
|---|---|---|---|---|
| MUBARAK | $14,4M | $0,02 | 9 | +5,94% |
| MUSTOCK | $7,5M | $884,24 | 1 | +3,50% |
| KERNEL | $6,3M | $0,04 | 9 | +2,38% |
| THE | $6,4M | $0,06 | 8 | +2,36% |
| SPX | $21,8M | $0,33 | 16 | +2,21% |
| COHR | $5,2M | $386,3 | 9 | +2,05% |
| FET | $65,5M | $0,14 | 14 | +1,95% |
| ON | $29,0M | $0,32 | 8 | +1,75% |
Fastest OI decline — 1h
Mass position closing is as notable as opening
| Coin | OI | Price | Exchanges | Pos 1h |
|---|---|---|---|---|
| PUMPFUN | $43,7M | $0 | 2 | -13,01% |
| GOOGLX | $10,3M | $357,65 | 3 | -6,12% |
| SKYAI | $58,5M | $0,12 | 8 | -6,00% |
| COOKIE | $7,9M | $0,01 | 9 | -5,93% |
| BLUAI | $29,5M | $0,02 | 7 | -3,96% |
| TUT | $313,2M | $0,23 | 8 | -3,71% |
| GOOGLSTOCK | $5,1M | $357,89 | 1 | -2,02% |
| SNXX | $14,3M | $9,26 | 8 | -1,90% |
Highest funding — longs paying
OI-weighted APR. Tiny coins showing 1000s of % come from 1h cycles annualized — check the OI column first
| Coin | Agg APR | OI | Highest on | Lowest on |
|---|---|---|---|---|
| TUT | +650,5% | $313,2M | gate +1.328,9% | bingx +10,5% |
| 龙虾 | +322,7% | $37,2M | gate +399,2% | htx +5,5% |
| CASHCAT | +201,5% | $23,0M | mexc +271,3% | cryptocom -774,8% |
| BLUAI | +166,0% | $29,5M | bingx +187,2% | aster +51,8% |
| 4 | +163,2% | $12,3M | bybit +238,3% | bitget +11,0% |
| GUA | +154,6% | $9,4M | kucoin +191,6% | gate +11,0% |
| BTW | +139,3% | $89,6M | aster +205,5% | htx +5,6% |
| ZEST | +128,9% | $16,1M | binance +178,7% | kucoin +11,0% |
Deepest negative funding — shorts paying
The crowd is short this coin
| Coin | Agg APR | OI | Highest on | Lowest on |
|---|---|---|---|---|
| KAITO | -1.955,8% | $109,6M | coinbase -95,5% | cryptocom -3.217,3% |
| COTI | -867,7% | $21,8M | cryptocom -738,4% | kraken -1.187,4% |
| ZBT | -632,3% | $34,8M | whitebit -214,7% | kraken -882,6% |
| RIF | -487,5% | $8,7M | bingx -373,4% | aster -603,1% |
| CYS | -455,2% | $52,4M | bybit -277,8% | bingx -543,6% |
| DEXE | -376,6% | $27,7M | whitebit +11,0% | kraken -547,7% |
| BSV | -221,6% | $8,9M | bitget +11,0% | bybit -634,7% |
| KMNO | -140,8% | $7,4M | coinbase +405,6% | coinex -250,8% |
Funding spread across exchanges
Raw screening table: fees and basis risk not included — not a recommendation
| Coin | OI | Agg APR | Long on (low APR) | Short on (high APR) | APR spread |
|---|---|---|---|---|---|
| XPD | $13,7M | +3,1% | bitget 0,0% · 4h | bitfinex +4.527,9% · 8h | +4.527,9% |
| GBP | $9,0M | -4,8% | mexc -5,3% · 4h | bitfinex +3.275,5% · 8h | +3.280,8% |
| KAITO | $109,6M | -1.955,8% | cryptocom -3.217,3% · 1h | coinbase -95,5% · 1h | +3.121,8% |
| AR | $14,6M | +11,2% | bybit -0,3% · 8h | coinbase +1.906,2% · 1h | +1.906,5% |
| CTSI | $5,7M | -61,2% | cryptocom -1.395,0% · 1h | kraken +118,4% · 1h | +1.513,4% |
| TRIA | $18,8M | +31,0% | coinbase -1.300,9% · 1h | kucoin +111,0% · 4h | +1.411,9% |
| MET | $12,0M | +1,1% | coinbase -1.366,6% · 1h | binance +11,0% · 4h | +1.377,5% |
| TUT | $313,2M | +650,5% | bingx +10,5% · 4h | gate +1.328,9% · 4h | +1.318,4% |
| ERA | $12,6M | -68,3% | coinbase -1.285,1% · 1h | aster -28,5% · 1h | +1.256,6% |
| TNSR | $10,7M | +7,2% | coinbase -1.153,7% · 1h | bybit +11,0% · 4h | +1.164,6% |