← Overview
Chain comparison
173 chains from DefiLlama + growthepie + CoinMetrics — showing top 60
Total TVL (top 60)
$63,9B
Leading chain share
55,2%
Ethereum of all-chain TVL
24h fees
$1,6M
24h DEX volume
$2,4B
Chains with data
173
TVL — Ethereum
One chain at a time, the axis fits its own data. Drag/scroll to zoom
AllEVM 106Rollup 34Superchain 14Cosmos 12Bitcoin Sidechains 7Arbitrum Chains 6Parachain 6Elastic Network 3
Chains
TVL isn't the only yardstick — fees and active wallets measure real USE, TVL measures deposits
| # | Chain | TVL ▾ | 1d | 7d | 1m | Stables | DEX 24h | Fees 24h | Wallets 24h | Txs 24h | Mcap/TVL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EthereumETH | $41,8B | -0,2% | +3,5% | +8,7% | $147,2B | $506,6M | $148,1K | 383,0K | 1,4M | 5,5 |
| 2 | BSCBNB | $5,0B | +0,7% | +2,7% | +1,3% | $13,4B | $843,6M | $445,3K | 1,9M | — | 16,2 |
| 3 | TronTRON | $4,8B | -0,1% | -0,4% | -1,1% | $91,3B | $30,3M | $766,9K | 4,2M | 10,8M | 6,5 |
| 4 | Base | $4,7B | -0,2% | +3,6% | +6,3% | $4,8B | $234,0M | $34,4K | 223,6K | 5,4M | — |
| 5 | Hyperliquid L1HYPE | $1,2B | +0,4% | +2,1% | -14,9% | $6,2B | $64,6M | $2,6K | 6,2K | — | 10,0 |
| 6 | ArbitrumARB | $1,2B | +0,1% | +2,3% | -2,4% | $3,5B | $39,4M | $6,3K | 92,0K | 921,9K | 0,4 |
| 7 | MonadMON | $843,0M | -2,6% | +12,5% | +73,5% | $656,6M | $73,2M | $6,3K | 15,5K | — | 0,3 |
| 8 | PolygonPOL | $795,7M | +1,0% | -0,9% | -17,2% | $3,1B | $142,8M | $60,6K | 383,8K | 5,3M | 1,0 |
| 9 | PlasmaXPL | $623,2M | -0,8% | -12,2% | -11,4% | $779,4M | $1,6M | $35 | 36,1K | — | 0,3 |
| 10 | Robinhood Chain | $473,3M | +2,1% | +21,6% | +405,6% | $581,9M | $323,5M | $94,3K | 302,6K | 10,6M | — |
| 11 | AvalancheAVAX | $421,3M | -0,7% | +0,4% | -9,6% | $1,6B | $21,5M | $829 | 619,8K | 3,4M | 6,6 |
| 12 | OP MainnetOP | $313,3M | +3,2% | +3,9% | +6,0% | $466,3M | $9,0M | $937 | 9,9K | 1,3M | 0,6 |
| 13 | CronosCRO | $247,1M | -0,7% | -2,3% | -3,2% | $179,5M | $5,5M | $100 | 3,0K | — | 9,4 |
| 14 | Anubis | $183,5M | +0,2% | -4,1% | -3,9% | — | — | — | — | — | — |
| 15 | Ink | $117,5M | +0,7% | +0,8% | -6,9% | $155,9M | $834,7K | $259 | 20,6K | 270,7K | — |
| 16 | X Layer | $116,3M | +1,9% | +6,4% | +33,7% | $2,1B | $20,8M | $3,7K | 51,8K | — | — |
| 17 | FlareFLR | $108,1M | +0,7% | -4,3% | -10,1% | $47,5M | $3,1M | $517 | 4,5K | — | 4,9 |
| 18 | GnosisGNO | $97,6M | -0,1% | +1,5% | -1,5% | $16,2M | $993,0K | $45 | 4,7K | — | 2,9 |
| 19 | MantleMNT | $69,0M | +0,6% | — | — | $565,5M | $627,4K | $113 | 1,1K | 15,1K | 20,4 |
| 20 | RootstockRBTC | $68,2M | -0,6% | -7,1% | -29,0% | $12,1M | $552,5K | $1,1K | 221 | — | 0,2 |
| 21 | PulseChainPLS | $65,6M | -12,9% | — | — | $33,2M | $6,9M | $2,1K | — | — | — |
| 22 | KatanaKAT | $60,1M | -4,2% | — | — | $18,0M | $426,9K | $74 | 564 | — | 0,2 |
| 23 | MegaETHMEGA | $43,2M | +0,1% | — | — | $20,5M | $1,4M | $1,3K | 1,8K | 1,3M | 1,0 |
| 24 | BerachainBERA | $42,9M | -11,6% | — | — | $59,2M | $2,4M | $643 | 3,0K | — | 1,2 |
| 25 | StableSTABLE | $33,4M | -0,2% | — | — | $22,2M | $8,9K | — | 8,9K | — | 24,9 |
| 26 | Tempo | $31,4M | -0,2% | — | — | $55,6M | $986,0K | $6,03 | 5,9K | — | — |
| 27 | BlastBLAST | $29,7M | +0,1% | — | — | $13,0M | $7,5K | $9,26 | 2,5K | — | 0,6 |
| 28 | LineaLINEA | $27,9M | +0,5% | — | — | $37,1M | $2,5M | $998 | 1,9K | 10,4K | 2,0 |
| 29 | Unichain- | $27,6M | -0,0% | — | — | $27,1M | $7,2M | $313 | 1,8K | 622,8K | — |
| 30 | World ChainWLD | $26,3M | +0,5% | — | — | $16,3M | $192,4K | $508 | 5,1K | 623,8K | 42,2 |
| 31 | HederaHBAR | $22,3M | +2,0% | — | — | $36,4M | $387,0K | — | 2,6K | — | 136,4 |
| 32 | Morph- | $21,4M | -2,2% | — | — | $30,5M | $332,0K | $134 | 680 | — | — |
| 33 | FraxtalFXTL | $18,4M | -0,0% | — | — | $12,2M | $255,6K | $5,9 | 213 | 18,4K | — |
| 34 | KavaKAVA | $17,9M | +0,4% | — | — | $77,3M | $20,8K | — | — | — | 2,5 |
| 35 | Strato | $16,6M | -0,0% | — | — | $4,9M | — | — | — | — | — |
| 36 | Etherlink | $15,6M | -0,1% | — | — | $19,1M | $76,6K | $64 | 812 | — | — |
| 37 | CeloCELO | $14,5M | +0,6% | — | — | $109,3M | $1,6M | $1,9K | 443,3K | 1,1M | 2,7 |
| 38 | SonicS | $14,5M | +2,2% | — | — | $117,7M | $851,1K | $72 | 5,3K | — | 6,3 |
| 39 | ZKsync EraZK | $14,1M | +0,4% | — | — | $37,1M | $567,3K | $262 | 1,7K | 8,3K | 5,7 |
| 40 | ChainflipFLIP | $13,2M | -3,0% | — | — | — | $10,7M | — | — | — | 2,3 |
| 41 | AFX L1 | $12,2M | -0,1% | — | — | — | — | — | — | — | — |
| 42 | PharosPROS | $12,2M | +0,1% | — | — | $7,4M | — | — | — | — | 4,3 |
| 43 | ScrollSCR | $11,3M | +2,2% | — | — | $11,8M | $37,4K | $26 | 933 | 7,4K | 0,4 |
| 44 | FluentBLEND | $11,3M | +0,0% | — | — | $2,2M | $69,7K | $1,72 | 46 | — | 1,2 |
| 45 | Rollux | $11,0M | -0,2% | — | — | — | — | $0 | — | — | — |
| 46 | EtherealUSDe | $10,9M | -1,2% | — | — | — | — | $0 | 90 | — | 358,4 |
| 47 | Immutable zkEVMIMX | $10,9M | +0,1% | — | — | $11,5M | $0 | $23 | 1,9K | — | 20,6 |
| 48 | Abstract | $10,8M | +0,4% | — | — | $6,7M | $478,2K | $3,4K | 58,6K | — | — |
| 49 | ReyaChainREYA | $10,4M | +0,6% | — | — | — | $0 | $384 | 28 | — | — |
| 50 | Bifrost NetworkBFC | $9,8M | -0,8% | — | — | $2,0M | $24,6K | — | — | — | 1,4 |
| 51 | BOBBOB | $9,4M | +0,9% | — | — | $20,4M | $1,9K | $0 | 140 | — | 1,4 |
| 52 | RoninRON | $9,3M | +0,0% | — | — | $1,04 | $172,4K | $73 | 18,3K | 194,8K | 4,5 |
| 53 | KaiaKLAY | $7,9M | -0,4% | — | — | $196,8M | $76,4K | $43 | 16,8K | — | — |
| 54 | Soneium | $7,7M | -0,3% | — | — | $8,0M | $275,5K | $45 | 17,3K | 415,7K | — |
| 55 | MerlinMERL | $7,2M | +8,7% | — | — | — | $25 | $72 | 37 | — | 3,7 |
| 56 | CitreaCTR | $7,0M | -0,2% | — | — | $7,4M | $38,9K | $19 | 70 | — | 1,8 |
| 57 | FilecoinFIL | $7,0M | 0,0% | — | — | $155,8K | $70,5K | $1,2K | 1,7K | — | 84,2 |
| 58 | Plume MainnetPLUME | $6,7M | -0,0% | — | — | $6,7M | $8,2K | $54 | 355 | 184,7K | 11,0 |
| 59 | KUBKUB | $5,5M | -0,5% | — | — | — | $11 | — | 1,3K | — | 7,5 |
| 60 | CORECORE | $4,7M | +4,0% | — | — | $2,8M | $8,9K | $14 | 8,9K | — | 5,3 |
Ethereum
BSC
Tron
Base
Hyperliquid L1
Arbitrum
Monad
Polygon
Plasma
Robinhood Chain
Avalanche
OP Mainnet
Cronos
Anubis
Ink
X Layer
Flare
Gnosis
Mantle
Rootstock
PulseChain
Katana
MegaETH
Berachain
Stable
Tempo
Blast
Linea
Unichain
World Chain
Hedera
Morph
Fraxtal
Kava
Strato
Etherlink
Celo
Sonic
ZKsync Era
Chainflip
AFX L1
Pharos
Scroll
Fluent
Rollux
Ethereal
Immutable zkEVM
Abstract
ReyaChain
Bifrost Network
BOB
Ronin
Kaia
Soneium
Merlin
Citrea
Plume Mainnet
KUB
CORE