Total liquidations 24h
$79,9M
63.716 orders
Longs liquidated
$25,9M
32,4% of total — price drop wipes longs
Shorts liquidated
$54,1M
67,6% of total — price pump wipes shorts
Largest order
$1,1M
BNB on binance
Liquidation map by coin — 24h
Tile area = total liquidated; green = longs dominate, red = shorts dominate
SOL$12,0M
TUT$10,2M
BTC$6,1M
ETH$5,5M
SPCX$4,8M
BICO$2,1M
BNB$2,0M
CYS$2,0M
EURUSD$2,0M
KAITO$1,7M
BLESS$1,6M
BLUAI$1,5M
MMT$1,4M
IOTX$1,2M
XAU$1,2M
ACE$1,1M
BEAT$1,1M
DOGE$891,8K
Estimated liquidation heatmap — SOL
Brighter bands hold more leveraged positions to be liquidated if price reaches them; white line is price
$5,7M$74,42$6,3M$73,79$5,7M$72,3$10,2M$72,17$7,8M$71,45$71,04$72,84$76,4$78,207:0506:55 UTC
lessmore — square-root scale
Magnet levels — pending liquidations
Price zones holding the most estimated liquidations around the current SOL price — price tends to gravitate there
Above price · SOL $65K
$65,9Kpeak$258,8M est. pending+1.65%
$67,2Kstrong$255,2M est. pending+3.67%
Below price · SOL $65K
$63,8Kpeak$263,4M est. pending-1.57%
$62,6Kpeak$140,2M est. pending-3.51%
Liquidations over time — 24h
Each bar aggregates 30 min; green = longs wiped (price drop), red = shorts wiped (price pump)
$1M$4M$6M$8M8/8 07:009/8 07:00
Longs liquidatedShorts liquidated
Liquidation tape — realtime
Every liquidation order as it streams in over WebSocket, newest first
connecting…
| 07:09:57 | binance | SAGA | long | $0,02 | $239,7 |
| 07:09:56 | bybit | DASH | long | $31,11 | $247,32 |
| 07:09:56 | bybit | SAGA | long | $0,02 | $603,51 |
| 07:09:56 | bybit | SAGA | long | $0,02 | $33,34 |
| 07:09:56 | binance | BMT | long | $0,02 | $47,72 |
| 07:09:54 | binance | SOLV | long | $0 | $71,96 |
| 07:09:52 | gate | TUT | long | $0,25 | $247,12 |
| 07:09:48 | binance | TUT | short | $0,24 | $10,3K |
| 07:09:48 | bulk | ETH | long | $1,91K | $4,5K |
| 07:09:47 | binance | TUT | short | $0,24 | $10,3K |
| 07:09:47 | binance | USUAL | long | $0,01 | $208,32 |
| 07:09:47 | binance | C98 | long | $0,01 | $421,16 |
| 07:09:47 | binance | LAB | long | $0,12 | $10,1K |
| 07:09:47 | bulk | ETH | long | $1,91K | $4,5K |
| 07:09:46 | bybit | APE | long | $0,13 | $7,04 |
| 07:09:44 | binance | IOTX | short | $0 | $795,29 |
| 07:09:43 | binance | STG | long | $0,14 | $489,18 |
| 07:09:43 | gate | UNITREE | short | $86,34 | $86,34 |
| 07:09:43 | gate | TUT | short | $0,25 | $1,3K |
| 07:09:42 | bybit | STG | long | $0,13 | $5,49 |
By exchange — 24h
Exchanges with incomplete window coverage are marked (partial)
| Exchange | Long | Short | Total | Orders |
|---|---|---|---|---|
binance | $15,1M | $25,4M | $40,5M | 32.833 |
bybit | $2,8M | $8,1M | $10,9M | 14.060 |
okx | $2,5M | $4,4M | $6,9M | 5.149 |
jupiter | $358,2K | $5,5M | $5,8M | 189 |
bitget | $1,7M | $3,7M | $5,4M | 3.922 |
gate | $1,4M | $3,6M | $5,1M | 6.249 |
orderly | $30,5K | $2,0M | $2,0M | 189 |
bulk | $1,1M | $918,9K | $2,0M | 437 |
htx | $800,3K | $233,9K | $1,0M | 286 |
aster | $60,7K | $196,2K | $256,9K | 179 |
lighter | $2,3K | $50,1K | $52,4K | 132 |
coinex | $13,4K | $21,2K | $34,6K | 53 |
pacifica | $771,75 | $10,2K | $10,9K | 15 |
nado | $107,47 | $5,2K | $5,3K | 13 |
extended | $1,6K | $177,62 | $1,8K | 5 |
qfex | $0 | $579,68 | $579,68 | 2 |
backpack | $0 | $31,92 | $31,92 | 2 |
paradex | $4,16 | $0 | $4,16 | 1 |
Largest liquidations — 24h
Longs burn when price drops; shorts burn when price pumps
| Time (UTC) | Exchange | Pair | Side | Price | Size | Value |
|---|---|---|---|---|---|---|
| 14:30:43 UTC | binance | BNBUSD_PERP | short | $612,11 | 1.837,054 BNB | $1,1M |
| 11:11:16 UTC | bybit | SOLUSDT | short | $75,88 | 13.354,700 SOL | $1,0M |
| 14:34:25 UTC | jupiter | SOL-PERP | short | $75,87 | 11.787,441 SOL | $894,3K |
| 14:57:13 UTC | jupiter | SOL-PERP | short | $76,54 | 11.646,738 SOL | $891,4K |
| 14:54:36 UTC | binance | SOLUSDT | short | $76,3 | 10.681,330 SOL | $814,9K |
| 10:58:23 UTC | jupiter | SOL-PERP | short | $75,1 | 8.265,747 SOL | $620,8K |
| 14:34:24 UTC | jupiter | SOL-PERP | short | $75,86 | 7.280,475 SOL | $552,3K |
| 11:11:18 UTC | binance | SOLUSDT | short | $75,59 | 6.562,350 SOL | $496,1K |
| 17:35:25 UTC | bitget | SPCXUSDT | short | $139,52 | 2.880,410 SPCX | $401,9K |
| 10:49:12 UTC | jupiter | SOL-PERP | short | $75,04 | 5.354,758 SOL | $401,8K |
| 17:35:25 UTC | okx | XAU-USDT-SWAP | short | $4,35K | 90,000 XAU | $391,3K |
| 22:56:52 UTC | htx | BTC-USDT | long | $64,74K | 5,894 BTC | $381,6K |
| 05:35:32 UTC | binance | BTCUSDT | short | $64,76K | 4,936 BTC | $319,6K |
| 14:35:11 UTC | binance | ETHUSDT | short | $1,93K | 156,256 ETH | $300,9K |
| 11:11:18 UTC | binance | SOLUSDT | short | $75,61 | 3.656,910 SOL | $276,5K |
| 06:16:43 UTC | binance | ETHUSDT | short | $1,92K | 138,771 ETH | $265,8K |
| 06:16:43 UTC | binance | BTCUSDT | short | $64,79K | 3,948 BTC | $255,8K |
| 17:35:18 UTC | binance | SPCXUSDT | short | $137,62 | 1.825,980 SPCX | $251,3K |
| 17:35:28 UTC | binance | SPCXUSDT | short | $139,27 | 1.780,560 SPCX | $248,0K |
| 14:57:00 UTC | jupiter | SOL-PERP | short | $76,5 | 3.112,659 SOL | $238,1K |

















