Total liquidations 4h
$96,0M
41.782 orders
Longs liquidated
$23,5M
24,4% of total — price drop wipes longs
Shorts liquidated
$72,5M
75,6% of total — price pump wipes shorts
Largest order
$3,3M
TUT on bitget
Liquidation map by coin — 4h
Tile area = total liquidated; green = longs dominate, red = shorts dominate
TUT$42,0M
BTC$9,8M
ETH$6,9M
BICO$6,8M
龙虾$3,0M
Estimated liquidation heatmap — ETH
Brighter bands hold more leveraged positions to be liquidated if price reaches them; white line is price
$31,0M$2,0K$31,3M$2,0K$35,5M$1,9K$39,9M$1,9K$36,9M$1,8K$1,9K$1,9K08:1008:10 UTC
lessmore — square-root scale
Magnet levels — pending liquidations
Price zones holding the most estimated liquidations around the current ETH price — price tends to gravitate there
Above price · ETH $65K
$65,9Kpeak$245,4M est. pending+1.54%
$67,2Kstrong$241,7M est. pending+3.56%
Below price · ETH $65K
$63,8Kpeak$253,4M est. pending-1.67%
$62,6Kpeak$131,5M est. pending-3.61%
Liquidations over time — 4h
Each bar aggregates 5 min; green = longs wiped (price drop), red = shorts wiped (price pump)
$9M$26M$43M$60M9/8 04:109/8 08:10
Longs liquidatedShorts liquidated
Liquidation tape — realtime
Every liquidation order as it streams in over WebSocket, newest first
connecting…
| 08:14:02 | bybit | BEAT | short | $3,38 | $43,88 |
| 08:14:02 | okx | BEAT | short | $3,31 | $5,0K |
| 08:14:01 | okx | BEAT | short | $3,31 | $89,24 |
| 08:13:59 | bybit | US | long | $0,05 | $4,1K |
| 08:13:58 | binance | RAVE | long | $0,35 | $9,36 |
| 08:13:57 | binance | RAVE | long | $0,35 | $10,4 |
| 08:13:57 | binance | B | short | $0,15 | $20,9 |
| 08:13:55 | bybit | BEAT | short | $3,37 | $141,4 |
| 08:13:52 | bybit | ACE | short | $0,14 | $37,1 |
| 08:13:52 | gate | BLESS | long | $0,01 | $26,59 |
| 08:13:51 | binance | TST | long | $0,02 | $391,72 |
| 08:13:50 | binance | PIXEL | long | $0 | $286,01 |
| 08:13:48 | binance | BLESS | long | $0,01 | $29,95 |
| 08:13:48 | gate | SEI | long | $0,04 | $5,82 |
| 08:13:44 | binance | GRT | long | $0,01 | $198,81 |
| 08:13:43 | binance | RAVE | long | $0,35 | $71,34 |
| 08:13:42 | binance | CGPT | long | $0,02 | $3,5K |
| 08:13:42 | binance | SOON | long | $0,22 | $180,63 |
| 08:13:42 | gate | TUT | long | $0,15 | $365,24 |
| 08:13:42 | gate | TUT | long | $0,15 | $467,37 |
By exchange — 4h
Exchanges with incomplete window coverage are marked (partial)
| Exchange | Long | Short | Total | Orders |
|---|---|---|---|---|
gate | $8,4M | $25,8M | $34,2M | 8.889 |
binance | $10,1M | $17,6M | $27,7M | 16.403 |
bitget | $3,0M | $23,4M | $26,4M | 5.821 |
bybit | $1,1M | $3,7M | $4,8M | 8.859 |
okx | $489,7K | $1,1M | $1,6M | 1.451 |
aster | $104,1K | $618,8K | $722,8K | 126 |
bulk | $284,3K | $157,3K | $441,6K | 93 |
jupiter | $3,2K | $171,1K | $174,3K | 21 |
htx | $30,9K | $88,8K | $119,6K | 100 |
lighter | $3,5K | $2,3K | $5,8K | 12 |
orderly | $0 | $2,2K | $2,2K | 1 |
coinex | $29,1 | $286,39 | $315,49 | 4 |
extended | $0 | $156,33 | $156,33 | 2 |
Largest liquidations — 4h
Longs burn when price drops; shorts burn when price pumps
| Time (UTC) | Exchange | Pair | Side | Price | Size | Value |
|---|---|---|---|---|---|---|
| 07:12:23 UTC | bitget | TUTUSDT | short | $0,73 | 4.560.900,000 TUT | $3,3M |
| 07:12:13 UTC | bitget | TUTUSDT | short | $0,68 | 4.682.100,000 TUT | $3,2M |
| 07:23:54 UTC | gate | TUT_USDT | short | $0,2 | 14.539.000,000 TUT | $3,0M |
| 07:10:07 UTC | gate | BTC_USDT | long | $64,81K | 26,715 BTC | $1,7M |
| 07:10:41 UTC | binance | TUTUSDT | short | $0,31 | 4.020.283,000 TUT | $1,2M |
| 07:08:11 UTC | gate | BTC_USDT | short | $64,82K | 17,333 BTC | $1,1M |
| 07:08:11 UTC | gate | BTC_USDT | long | $64,82K | 17,333 BTC | $1,1M |
| 07:13:12 UTC | bitget | TUTUSDT | short | $1,06 | 982.200,000 TUT | $1,0M |
| 07:10:05 UTC | gate | ETH_USDT | short | $1,92K | 486,371 ETH | $933,0K |
| 07:10:41 UTC | binance | ETHUSDT | long | $1,92K | 430,000 ETH | $824,8K |
| 07:23:39 UTC | gate | TUT_USDT | short | $0,17 | 4.445.500,000 TUT | $766,7K |
| 08:04:44 UTC | binance | ETHUSDT | short | $1,92K | 389,232 ETH | $748,7K |
| 07:12:38 UTC | bitget | TUTUSDT | short | $0,73 | 778.500,000 TUT | $564,7K |
| 08:04:43 UTC | aster | BTCUSDT | short | $64,90K | 8,460 BTC | $549,0K |
| 07:12:20 UTC | bitget | TUTUSDT | short | $0,62 | 882.500,000 TUT | $547,8K |
| 07:12:29 UTC | bitget | TUTUSDT | short | $0,66 | 793.200,000 TUT | $521,1K |
| 07:10:21 UTC | binance | TUTUSDT | short | $0,26 | 1.917.609,000 TUT | $505,2K |
| 07:12:07 UTC | bitget | TUTUSDT | short | $0,56 | 873.300,000 TUT | $491,3K |
| 07:13:30 UTC | bitget | 龙虾USDT | short | $0,05 | 8.357.828,000 龙虾 | $448,8K |
| 07:11:06 UTC | gate | TUT_USDT | short | $0,4 | 1.100.000,000 TUT | $444,3K |












