Total liquidations 24h
$95,1M
69.809 orders
Longs liquidated
$31,3M
33,0% of total — price drop wipes longs
Shorts liquidated
$63,7M
67,0% of total — price pump wipes shorts
Largest order
$1,7M
BTC on gate
Liquidation map by coin — 24h
Tile area = total liquidated; green = longs dominate, red = shorts dominate
TUT$15,0M
SOL$12,1M
BTC$11,1M
ETH$7,2M
SPCX$4,9M
BICO$2,2M
CYS$2,1M
BNB$2,0M
EURUSD$2,0M
KAITO$1,7M
BLESS$1,6M
BLUAI$1,5M
MMT$1,4M
BEAT$1,1M
ACE$1,1M
XRP$900,9K
Estimated liquidation heatmap — BTC
Brighter bands hold more leveraged positions to be liquidated if price reaches them; white line is price
$51,8M$65,8K$61,6M$63,8K$55,5M$63,8K$53,8M$62,6K$63,9M$62,5K$64,8K$66,8K07:1007:10 UTC
lessmore — square-root scale
Magnet levels — pending liquidations
Price zones holding the most estimated liquidations around the current BTC price — price tends to gravitate there
Above price · BTC $65K
$65,9Kpeak$269,4M est. pending+1.65%
$67,2Kstrong$265,8M est. pending+3.66%
Below price · BTC $65K
$63,8Kpeak$274,0M est. pending-1.57%
$62,6Kpeak$150,8M est. pending-3.51%
Liquidations over time — 24h
Each bar aggregates 30 min; green = longs wiped (price drop), red = shorts wiped (price pump)
$2M$7M$11M$16M8/8 07:009/8 07:00
Longs liquidatedShorts liquidated
Liquidation tape — realtime
Every liquidation order as it streams in over WebSocket, newest first
connecting…
| 07:09:57 | binance | SAGA | long | $0,02 | $239,7 |
| 07:09:56 | bybit | DASH | long | $31,11 | $247,32 |
| 07:09:56 | bybit | SAGA | long | $0,02 | $603,51 |
| 07:09:56 | bybit | SAGA | long | $0,02 | $33,34 |
| 07:09:56 | binance | BMT | long | $0,02 | $47,72 |
| 07:09:54 | binance | SOLV | long | $0 | $71,96 |
| 07:09:52 | gate | TUT | long | $0,25 | $247,12 |
| 07:09:48 | binance | TUT | short | $0,24 | $10,3K |
| 07:09:48 | bulk | ETH | long | $1,91K | $4,5K |
| 07:09:47 | binance | TUT | short | $0,24 | $10,3K |
| 07:09:47 | binance | USUAL | long | $0,01 | $208,32 |
| 07:09:47 | binance | C98 | long | $0,01 | $421,16 |
| 07:09:47 | binance | LAB | long | $0,12 | $10,1K |
| 07:09:47 | bulk | ETH | long | $1,91K | $4,5K |
| 07:09:46 | bybit | APE | long | $0,13 | $7,04 |
| 07:09:44 | binance | IOTX | short | $0 | $795,29 |
| 07:09:43 | binance | STG | long | $0,14 | $489,18 |
| 07:09:43 | gate | UNITREE | short | $86,34 | $86,34 |
| 07:09:43 | gate | TUT | short | $0,25 | $1,3K |
| 07:09:42 | bybit | STG | long | $0,13 | $5,49 |
By exchange — 24h
Exchanges with incomplete window coverage are marked (partial)
| Exchange | Long | Short | Total | Orders |
|---|---|---|---|---|
binance | $16,6M | $29,4M | $46,0M | 35.606 |
bybit | $3,0M | $9,3M | $12,3M | 16.063 |
gate | $4,7M | $7,6M | $12,3M | 7.028 |
okx | $2,5M | $4,4M | $6,9M | 5.136 |
bitget | $2,0M | $4,2M | $6,2M | 4.434 |
jupiter | $361,3K | $5,5M | $5,8M | 190 |
orderly | $30,5K | $2,0M | $2,0M | 189 |
bulk | $1,0M | $904,1K | $1,9M | 433 |
htx | $828,0K | $233,8K | $1,1M | 305 |
aster | $143,4K | $232,5K | $375,9K | 202 |
lighter | $2,3K | $50,1K | $52,4K | 132 |
coinex | $13,4K | $21,2K | $34,6K | 53 |
pacifica | $771,75 | $10,2K | $10,9K | 15 |
nado | $107,47 | $5,2K | $5,3K | 13 |
extended | $1,6K | $177,62 | $1,8K | 5 |
qfex | $0 | $579,68 | $579,68 | 2 |
backpack | $0 | $31,92 | $31,92 | 2 |
paradex | $4,16 | $0 | $4,16 | 1 |
Largest liquidations — 24h
Longs burn when price drops; shorts burn when price pumps
| Time (UTC) | Exchange | Pair | Side | Price | Size | Value |
|---|---|---|---|---|---|---|
| 07:10:07 UTC | gate | BTC_USDT | long | $64,81K | 26,715 BTC | $1,7M |
| 14:30:43 UTC | binance | BNBUSD_PERP | short | $612,11 | 1.837,054 BNB | $1,1M |
| 07:08:11 UTC | gate | BTC_USDT | long | $64,82K | 17,333 BTC | $1,1M |
| 07:08:11 UTC | gate | BTC_USDT | short | $64,82K | 17,333 BTC | $1,1M |
| 11:11:16 UTC | bybit | SOLUSDT | short | $75,88 | 13.354,700 SOL | $1,0M |
| 07:10:05 UTC | gate | ETH_USDT | short | $1,92K | 486,371 ETH | $933,0K |
| 14:34:25 UTC | jupiter | SOL-PERP | short | $75,87 | 11.787,441 SOL | $894,3K |
| 14:57:13 UTC | jupiter | SOL-PERP | short | $76,54 | 11.646,738 SOL | $891,4K |
| 14:54:36 UTC | binance | SOLUSDT | short | $76,3 | 10.681,330 SOL | $814,9K |
| 10:58:23 UTC | jupiter | SOL-PERP | short | $75,1 | 8.265,747 SOL | $620,8K |
| 14:34:24 UTC | jupiter | SOL-PERP | short | $75,86 | 7.280,475 SOL | $552,3K |
| 07:10:21 UTC | binance | TUTUSDT | short | $0,26 | 1.917.609,000 TUT | $505,2K |
| 11:11:18 UTC | binance | SOLUSDT | short | $75,59 | 6.562,350 SOL | $496,1K |
| 07:05:49 UTC | binance | TUTUSDT | short | $0,24 | 1.749.093,000 TUT | $413,4K |
| 07:05:30 UTC | binance | ETHUSDT | short | $1,92K | 210,507 ETH | $403,8K |
| 17:35:25 UTC | bitget | SPCXUSDT | short | $139,52 | 2.880,410 SPCX | $401,9K |
| 10:49:12 UTC | jupiter | SOL-PERP | short | $75,04 | 5.354,758 SOL | $401,8K |
| 17:35:25 UTC | okx | XAU-USDT-SWAP | short | $4,35K | 90,000 XAU | $391,3K |
| 22:56:52 UTC | htx | BTC-USDT | long | $64,74K | 5,894 BTC | $381,6K |
| 05:35:32 UTC | binance | BTCUSDT | short | $64,76K | 4,936 BTC | $319,6K |

















